Industrial
Our Forestry and Industrial inner tubes are strong and flexible, allowing them to contour to your tires and the terrain while maintaining their strength which extends their usage and saves you money.
| Part Number |
Description |
Qty. per Box | Valve/Tread | Type | Add to Order |
|---|---|---|---|---|---|
| T983 | 10-16.5 8Ply D305, TL | 1 | Skid Steer | Tire |
|
| T989 | 12-16.5-12Ply DS D304,TL | 1 | Skid Steer | Tire |
|
| TR401 | 12.5x80-18 12Ply MPT, TL | 1 | M.P.T. | Tire |
|
| F166 | 12R6.0 Industrial Flap (7.00R-12) | 12 | Flap |
|
|
| 7R50 | 13 / 14.00R -20 | 4 | SP-4000 | Tube |
|
| 7R52 | 13 / 14.00R -20 | 4 | TR-220A | Tube |
|
| 7R67 | 13 / 14.00R -24 | 4 | TR-220A | Tube |
|
| TG201 | 13.00-24 14 Ply G-2, TL | 1 | G-2 | Tire |
|
| TG204 | 14.00-24 14Ply G-2, TL | 1 | G-2 | Tire |
|
| TG206 | 14.00-24 16Ply G-2, TL | 1 | G-2 | Tire |
|
| 8R76 | 15.5 / 17.5R -25 | 3 | TR-J1175C | Tube |
|
| 8R75 | 15.5/17.5R - 25 | 3 | TR-218A | Tube |
|
| 7R55 | 16 / 18.00R -20 | 3 | TR-220A | Tube |
|
| 8R70 | 16.00R -24 / 25 | 3 | TR-J1175C | Tube |
|
| 7R70 | 16.00R -24 / 25 | 3 | TR-220A | Tube |
|
| TR403 | 16.9X24 12 PLY R-4 | 1 | R-4 | Tire |
|
| TR404 | 17.5L-24 12Ply R-4, TL | 1 | R-4 | Tire |
|
| 8R73 | 18.00R -24 / 25 | 2 | TR-J1175C | Tube |
|
| 8R88 | 18.00R -33 | 1 | TR-J1175C | Tube |
|
| TR406 | 19.5L-24 12Ply SW R-4, TL | 1 | R-4 | Tire |
|
| 9I80NB | 2.50R -15 | 10 | TR-75A | Tube |
|
| F691 | 20-14 Industrial Flap (43X18-20 16X20 CTR) | 6 | Flap |
|
|
| 8R79 | 20.5R -25 | 2 | TR-J1175C | Tube |
|
| TR408 | 21L24 12Ply DS D314 R4 TL | 1 | R-4 | Tire |
|
| 8R82 | 23.5R -25 | 2 | TR-J1175C | Tube |
|
| 8R85 | 26 / 29.5R -25 | 1 | TR-J1175C | Tube |
|
| 8R90 | 26R -25 | 1 | TR-J1175C | Tube |
|
| 9I69NB | 27x8.15/8.50R-15 | 10 | TR-75A | Tube |
|
| 9I71NB | 27X8.15/8.50R-15 OFF CTR | 10 | TR-15 | Tube |
|
| F693 | 28-14 Industrial Flap (56x16-28 Ctr) | 5 | Flap |
|
|
| 9I75NB | 28X9.00R-15 CTR | 10 | TR-75A | Tube |
|
| 8R87 | 29.5R - 29 | 1 | TR-J1175C | Tube |
|
| 8R91 | 29.5R -25 | 1 | TR-J1175C | Tube |
|
| 9I82NB | 3.00R -15 | 10 | TR-75A | Tube |
|
| TW311 | 31-15.5-15 10ply, TL (ditchwitch) | 1 | Ditchwitch | Tire |
|
| 9I86 | 32 x 12R -15 | 8 | TR-75A | Tube |
|
| 9I40NB | 6.00 -9 HK | 20 | TR-13 | Tube |
|
| T977 | 6.00-9 10 Ply DS D306- Ind Lug T/F, TT | 1 | Forklift | Tire |
|
| 9I54NB | 6.00/6.90R-9 | 20 | TR-75A | Tube |
|
| 9I52NB | 6.00/6.90R-9 | 20 | TR-150 | Tube |
|
| 9I50NB | 6.00/6.90R-9 | 20 | TR-JS2 | Tube |
|
| T978 | 6.50 -10 12ply SEF Liftrax-Ind Lug, T/F, TT | 1 | Forklift | Tire |
|
| 9I64NB | 6.50/7.50R-10 | 10 | TR-75A | Tube |
|
| 9I59NB | 6.50/7.50R-10 | 20 | TR-JS2 | Tube |
|
| F160 | 6.50/7.50R-10 Industrial Flap (6.50/7.50R-10 CTR) | 12 | Flap |
|
|
| 9I60NB | 6.50/7.50R10 | 10 | TR150A | Tube |
|
| T980 | 7.00 -12 12ply DS D301-Ind Lug T/F. TT | 1 | Forklift | Tire |
|
| T979 | 7.00 -12 14ply Liftrax-Ind Lug T/F. TT | 1 | Forklift | Tire |
|
| 9I66NB | 7.00R-12 | 10 | TR-75A | Tube |
|
| 9I66FS | 7.00R-12 | 10 | TR-440 | Tube |
|
