Lawn & Garden
Our Lawn and Garden inner tubes are versatile and can be used in a wide variety of lawn and garden applications. We also carry a line of specialty tires which comes in handy when you are looking for the smaller tires.
| Part Number |
Description |
Qty. per Box | Valve/Tread | Type | Add to Order |
|---|---|---|---|---|---|
| T314 | 13 x 5.00 -6 4ply DS D265-Hwy, TL | 1 | Turf | Tire |
|
| T315 | 13 x 5.00 -6 4ply K500 TL ST | 1 | SuprTurf | Tire |
|
| 9B12NB | 13x5.00-6 | 20 | TR-87A | Tube |
|
| 9B10NB | 13x5.00-6(5.30/4.50-6) | 20 | TR-13 | Tube |
|
| T326 | 15 x 6.00 -6 4ply DS D265-Turf,TL | 1 | Turf Rider | Tire |
|
| 9B15NB | 15x6.00-6 | 20 | TR-13 | Tube |
|
| T325 | 15x6.00-6 4ply K500 | 1 | SuprTurf | Tire |
|
| T333 | 16 x 6.50 -8 4ply DS D265-Turf, TL | 1 | Turf | Tire |
|
| T331 | 16 x 6.50 -8 4ply DS D266-Turf TL | 1 | Turf | Tire |
|
| T434 | 16 x 6.50 -8 4ply DS D387-Rib, TL | 1 | Rib | Tire |
|
| 9R27NB | 16x6.50/7.50R8 | 10 | TR-13 | Tube |
|
| T334 | 18 x 8.50 -8 4ply DS D265-Turf TL | 1 | Turf | Tire |
|
| T444 | 18 x 8.50 -8 4ply DS D837-Rib, TL (3 per bundle) | 1 | Stud | Tire |
|
| T470 | 18 x 9.50 -8 4ply DS D266-Turl TL (3 per bundle) | 1 | Rib | Tire |
|
| T454 | 18 x 9.50 -8 4ply K401 MR | 1 | MultiRib | Tire |
|
| 9B32NB | 18x7-8 | 20 | TR-87A | Tube |
|
| T467 | 18x8.50-8 4ply K500 TL | 1 | SuprTurf | Tire |
|
| 9R30NB | 18x8.50/9.50R8 | 10 | TR-13 | Tube |
|
| T741 | 18x9.50 -8 4ply K358 TL | 1 | Turf | Tire |
|
| 9B01 | 2.50-4 | 50 | TR-87 | Tube |
|
| 9R39NB | 20.5x8R10 | 10 | TR-13 | Tube |
|
| 9R33NB | 21x12.00/22x11.00R8 | 10 | TR-4 | Tube |
|
| T724 | 23 x 10.50 -12 4ply DS D265-Turf, TL (3 per bundle) | 1 | Turf | Tire |
|
| T714 | 23 x 8.50 -12 4ply DS D265-Turf, TL (3 per bundle) | 1 | Turf | Tire |
|
| 9R42NB | 23x8.50/9.50R-12 | 10 | TR-13 | Tube |
|
| 9R36NB | 25x12.00R-9 | 10 | TR6 | Tube |
|
| 9R44NB | 26x12.00R-12 | 10 | TR-13 | Tube |
|
| 9R45NB | 26x12.00R-12 | 10 | TR-15 | Tube |
|
| 9R48NB | 27x9.50/10.50R-12 | 10 | TR-13 | Tube |
|
| 9B19NB | 3.25/3.50-8 | 20 | TR-13 | Tube |
|
| 9R21NB | 4.00/4.80R8 | 10 | TR-13 | Tube |
|
| T266 | 4.10 x 3.50 -5 4ply K352 TL ST | 1 | Diamond | Tire |
|
| T295 | 4.10 x 3.50 -6 4ply K352 TL ST | 1 | Diamond | Tire |
|
| 9B03 | 4.10/3.50-4 | 50 | TR-87 | Tube |
|
| 9B02 | 4.10/3.50-4 | 50 | TR-13 | Tube |
|
| 9B05 | 4.10/3.50-5 | 50 | TR-13 | Tube |
|
| 9B06 | 4.10/3.50-5 | 50 | TR-87 | Tube |
|
| 9B07NB | 4.10/3.50-6 | 20 | TR-13 | Tube |
|
| 9B09NB | 4.10/3.50-6 | 20 | TR-87A | Tube |
|
| T234 | 4.10x3.50 -4 4ply DS D256-STUD T/T TL | 1 | Stud | Tire |
|
| 9R51NB | 4.50/5.30R12 | 10 | TR-13 | Tube |
|
| T113 | 4.80 -8 4ply DS D601 Rib TL | 1 | Wheelbarrow | Tire |
|
| 9R22NB | 4.80R-8 | 10 | TR-87A | Tube |
|
| 9R24NB | 5.00/5.70R-8 | 10 | TR-13 | Tube |
|
| 9R25NB | 5.70R-8 | 10 | TR-87A | Tube |
|
