Truck & Bus
Our Truck and Bus inner tubes are engineered for durability and are versatility. They can be used in different tires with similar applications.
| Part Number |
Description |
Qty. per Box | Valve/Tread | Type | Add to Order |
|---|---|---|---|---|---|
| 3C07 | 08/25/20 | 9 | TR-77A | Tube |
|
| 2V12NB | 10 / 11 / 12R -15 | 10 | TR-13 | Tube |
|
| 3C20 | 10.00 -20 | 6 | TR-78A | Tube |
|
| 3R40 | 10.00R -20 | 6 | TR-78A | Tube |
|
| 3R58 | 10.00R -22 | 6 | TR-78A | Tube |
|
| 3R76 | 11 / 12R -22.5 | 5 | TR-300 | Tube |
|
| 3R79 | 11 / 12R -24.5 | 5 | TR-300 | Tube |
|
| 3C30 | 11.00 -20 | 5 | TR-78A | Tube |
|
| 3R64 | 11.00 / 12.00R -24 | 4 | TR-78A | Tube |
|
| 3R43 | 11.00 / 13.80R -20 | 5 | TR-78A | Tube |
|
| 3R61 | 11.00R -22 | 5 | TR-78A | Tube |
|
| 3R46 | 12.00 / 14.80R -20 | 5 | TR-78A | Tube |
|
| 2V21 | 12R -16.5 -RV | 7 | TR-15 | Tube |
|
| 3R49 | 13.00 / 14.00R -20 | 4 | TR-78A | Tube |
|
| 3R68 | 13.00 / 14.00R -24 / 25 | 3 | TR-179A | Tube |
|
| 3R52 | 14.00 / 16.00R -20 | 4 | TR-179A | Tube |
|
| 3R83 | 15 / 16.5R -22.5 | 4 | TR-300 | Tube |
|
| 3R86 | 15 / 18R -19.5 | 5 | TR-300 | Tube |
|
| 3R88 | 15R - 19.5 | 5 | TR-218A | Tube |
|
| F223 | 15R7.1 T & B Flap (7.00R -15 3/4"Off -Center) | 12 | 7.13"wide | Flap |
|
| 3R55 | 16.00 / 18.00R -20 | 3 | TR-179A | Tube |
|
| 3R57 | 16.00 / 18.00R -20 | 3 | TR-75A | Tube |
|
| F200 | 16R -12 | 5 | Flap |
|
|
| F232 | 16R6.7 T & B Flap (7.50R -16 3/4"Off -Center) | 10 | 7.5"wide | Flap |
|
| F233 | 16R8.7 T & B Flap (7.50R -16 Center) | 10 | 7.5"wide | Flap |
|
| 3R89 | 18R -22.5 | 3 | TR-300 | Tube |
|
| F690 | 20-12 T & B Flap (125/14.5-20 CTR) | 6 | Flap |
|
|
| F350 | 20R12 T & B Flap (16.00R -20) | 5 | 12.0"wide | Flap |
|
| F337 | 20R7.5 T & B Flap (8.25 / 9.00R -20) | 10 | 7.75"wide | Flap |
|
| F340 | 20R8.0 T &B Flap (10.00/11.00/12.00R -20) | 10 | 8.0"wide | Flap |
|
| F344 | 20R9.0 T & B Flap (13.00/14.00R -20)(9.9"Wide ) | 8 | 9.9" wide | Flap |
|
| F358 | 22R8.3 T & B Flaps (10.00/11.00R -22) | 8 | 8.5"wide | Flap |
|
| F685 | 25R23.5 OTR Flap (26 / 29.5R -25 Center) | 2 | 21.0"wide | Flap |
|
| 3R29 | 6.00 / 6.50R -20 | 12 | TR-75A | Tube |
|
| 2R20 | 7.00 / 7.50R -15 | 20 | TR-13 | Tube |
|
| 2R23 | 7.00 / 7.50R -15 | 20 | TR-15 | Tube |
|
| 2R27 | 7.00 / 7.50R -15 | 20 | TR-150 | Tube |
|
| 2R36 | 7.00 / 7.50R -17 / 18 | 12 | TR-75A | Tube |
|
| 3R30 | 7.00 / 7.50R -20 | 12 | TR-77A | Tube |
|
| 2R31 | 7.50R -16 | 15 | TR-15 | Tube |
|
| 2R32 | 7.50R -16 | 15 | TR-150 | Tube |
|
| 2R35 | 7.50R -16 | 15 | TR-218A | Tube |
|
| 2R30 | 7.50R -16 | 15 | TR-13 | Tube |
|
| 2R33 | 7.50R -16 | 15 | TR-75A | Tube |
|
| 2V07NB | 7/8 R 17.5 | 12 | TR-300 | Tube |
|
| 2V03NB | 7/8R14.5 | 10 | TR-300 | Tube |
|
| 2V15NB | 8.00 / 8.75R -16.5 | 10 | TR-15 | Tube |
|
| 3R34 | 8.25R -20 | 10 | TR-77A | Tube |
|
| 2V09NB | 8R19.5 | 12 | TR-300 | Tube |
|
| 3R73 | 9 / 10R -22.5 | 6 | TR-300 | Tube |
|
